The floor
is yors

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1A | ![]() | #01814 | 1 | 1 | $1,833/mo* $1,795/mo Base Rent | 660 SQ. FT. | September 15 | DETAILS | > month |
| A1A | ![]() | #01834 | 1 | 1 | $1,823/mo* $1,785/mo Base Rent | 660 SQ. FT. | September 24 | DETAILS | > month |
| A1A | ![]() | #00538 | 1 | 1 | $1,823/mo* $1,785/mo Base Rent | 660 SQ. FT. | September 26 | DETAILS | > month |
| A1A | ![]() | #05211 | 1 | 1 | $1,808/mo* $1,770/mo Base Rent | 660 SQ. FT. | September 27 | DETAILS | > month |
| A1A | ![]() | #00532 | 1 | 1 | $1,948/mo* $1,910/mo Base Rent | 660 SQ. FT. | September 29 | DETAILS | > month |
| A1A | ![]() | #00514 | 1 | 1 | $1,893/mo* $1,855/mo Base Rent | 660 SQ. FT. | October 07 | DETAILS | > month |
| A1B | ![]() | #00818 | 1 | 1 | $1,788/mo* $1,750/mo Base Rent | 735 SQ. FT. | August 15 | DETAILS | < month |
| A1B | ![]() | #08310 | 1 | 1 | $1,958/mo* $1,920/mo Base Rent | 735 SQ. FT. | August 22 | DETAILS | < month |
| A1B | ![]() | #01639 | 1 | 1 | $1,898/mo* $1,860/mo Base Rent | 735 SQ. FT. | August 27 | DETAILS | < month |
| A1B | ![]() | #01614 | 1 | 1 | $2,043/mo* $2,005/mo Base Rent | 735 SQ. FT. | September 04 | DETAILS | > month |
| A1B | ![]() | #01222 | 1 | 1 | $1,883/mo* $1,845/mo Base Rent | 735 SQ. FT. | September 07 | DETAILS | > month |
| A1B | ![]() | #01215 | 1 | 1 | $1,968/mo* $1,930/mo Base Rent | 735 SQ. FT. | September 08 | DETAILS | > month |
| A1B | ![]() | #12210 | 1 | 1 | $1,883/mo* $1,845/mo Base Rent | 735 SQ. FT. | September 12 | DETAILS | > month |
| A1B | ![]() | #00632 | 1 | 1 | $1,948/mo* $1,910/mo Base Rent | 735 SQ. FT. | September 19 | DETAILS | > month |
| A1B | ![]() | #01633 | 1 | 1 | $1,973/mo* $1,935/mo Base Rent | 735 SQ. FT. | September 20 | DETAILS | > month |
| A1B | ![]() | #01214 | 1 | 1 | $1,908/mo* $1,870/mo Base Rent | 735 SQ. FT. | September 24 | DETAILS | > month |
| A1B | ![]() | #00815 | 1 | 1 | $1,908/mo* $1,870/mo Base Rent | 735 SQ. FT. | October 02 | DETAILS | > month |
| A1B | ![]() | #01622 | 1 | 1 | $1,883/mo* $1,845/mo Base Rent | 735 SQ. FT. | October 02 | DETAILS | > month |
| B2A | ![]() | #11212 | 2 | 2 | $2,338/mo* $2,300/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #00914 | 2 | 2 | $2,343/mo* $2,305/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #01935 | 2 | 2 | $2,353/mo* $2,315/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #15212 | 2 | 2 | $2,158/mo* $2,120/mo Base Rent | 1005 SQ. FT. | August 04 | DETAILS | < month |
| B2A | ![]() | #01231 | 2 | 2 | $2,333/mo* $2,295/mo Base Rent | 1005 SQ. FT. | August 05 | DETAILS | < month |
| B2A | ![]() | #01516 | 2 | 2 | $2,343/mo* $2,305/mo Base Rent | 1005 SQ. FT. | August 05 | DETAILS | < month |
| B2A | ![]() | #01921 | 2 | 2 | $2,318/mo* $2,280/mo Base Rent | 1005 SQ. FT. | August 05 | DETAILS | < month |
| B2A | ![]() | #00931 | 2 | 2 | $2,153/mo* $2,115/mo Base Rent | 1005 SQ. FT. | August 07 | DETAILS | < month |
| B2A | ![]() | #01237 | 2 | 2 | $2,293/mo* $2,255/mo Base Rent | 1005 SQ. FT. | August 26 | DETAILS | < month |
| B2A | ![]() | #01435 | 2 | 2 | $2,293/mo* $2,255/mo Base Rent | 1005 SQ. FT. | September 04 | DETAILS | > month |
| B2A | ![]() | #01137 | 2 | 2 | $2,173/mo* $2,135/mo Base Rent | 1005 SQ. FT. | September 05 | DETAILS | > month |
| B2A | ![]() | #01611 | 2 | 2 | $2,408/mo* $2,370/mo Base Rent | 1005 SQ. FT. | September 18 | DETAILS | > month |
| B2A | ![]() | #01318 | 2 | 2 | $2,303/mo* $2,265/mo Base Rent | 1005 SQ. FT. | September 21 | DETAILS | > month |
| B2A | ![]() | #01211 | 2 | 2 | $2,418/mo* $2,380/mo Base Rent | 1005 SQ. FT. | September 26 | DETAILS | > month |
| B2A | ![]() | #12112 | 2 | 2 | $2,303/mo* $2,265/mo Base Rent | 1005 SQ. FT. | September 26 | DETAILS | > month |
| B2A | ![]() | #00925 | 2 | 2 | $2,158/mo* $2,120/mo Base Rent | 1005 SQ. FT. | October 01 | DETAILS | > month |
| B2A | ![]() | #01325 | 2 | 2 | $2,278/mo* $2,240/mo Base Rent | 1005 SQ. FT. | October 04 | DETAILS | > month |
| B2A | ![]() | #01526 | 2 | 2 | $2,333/mo* $2,295/mo Base Rent | 1005 SQ. FT. | November 07 | DETAILS | > month |
| B2B | ![]() | #00332 | 2 | 2 | $2,228/mo* $2,190/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #00933 | 2 | 2 | $2,228/mo* $2,190/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #00316 | 2 | 2 | $2,503/mo* $2,465/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #00322 | 2 | 2 | $2,393/mo* $2,355/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #00336 | 2 | 2 | $2,428/mo* $2,390/mo Base Rent | 1100 SQ. FT. | October 03 | DETAILS | > month |
| B2B | ![]() | #01032 | 2 | 2 | $2,473/mo* $2,435/mo Base Rent | 1100 SQ. FT. | October 06 | DETAILS | > month |



