The floor
is yors

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1A | ![]() | #01124 | 1 | 1 | $2,133/mo* $2,095/mo Base Rent | 660 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #04310 | 1 | 1 | $2,098/mo* $2,060/mo Base Rent | 660 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #01528 | 1 | 1 | $1,908/mo* $1,870/mo Base Rent | 660 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | #01832 | 1 | 1 | $2,083/mo* $2,045/mo Base Rent | 660 SQ. FT. | August 07 | DETAILS | < month |
| A1A | ![]() | #01814 | 1 | 1 | $1,933/mo* $1,895/mo Base Rent | 660 SQ. FT. | September 15 | DETAILS | > month |
| A1B | ![]() | #01713 | 1 | 1 | $1,938/mo* $1,900/mo Base Rent | 735 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #16311 | 1 | 1 | $1,928/mo* $1,890/mo Base Rent | 735 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #00614 | 1 | 1 | $1,938/mo* $1,900/mo Base Rent | 735 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #01618 | 1 | 1 | $2,168/mo* $2,130/mo Base Rent | 735 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #00818 | 1 | 1 | $2,038/mo* $2,000/mo Base Rent | 735 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #01222 | 1 | 1 | $1,983/mo* $1,945/mo Base Rent | 735 SQ. FT. | August 02 | DETAILS | < month |
| A1B | ![]() | #00635 | 1 | 1 | $2,233/mo* $2,195/mo Base Rent | 735 SQ. FT. | August 16 | DETAILS | > month |
| A1B | ![]() | #01639 | 1 | 1 | $1,998/mo* $1,960/mo Base Rent | 735 SQ. FT. | August 27 | DETAILS | > month |
| A1B | ![]() | #01718 | 1 | 1 | $2,008/mo* $1,970/mo Base Rent | 735 SQ. FT. | August 31 | DETAILS | > month |
| A1B | ![]() | #00621 | 1 | 1 | $1,913/mo* $1,875/mo Base Rent | 735 SQ. FT. | September 03 | DETAILS | > month |
| A1B | ![]() | #01614 | 1 | 1 | $2,243/mo* $2,205/mo Base Rent | 735 SQ. FT. | September 04 | DETAILS | > month |
| A1B | ![]() | #01215 | 1 | 1 | $2,168/mo* $2,130/mo Base Rent | 735 SQ. FT. | September 08 | DETAILS | > month |
| A1B | ![]() | #12210 | 1 | 1 | $2,083/mo* $2,045/mo Base Rent | 735 SQ. FT. | September 12 | DETAILS | > month |
| A1B | ![]() | #00632 | 1 | 1 | $2,223/mo* $2,185/mo Base Rent | 735 SQ. FT. | September 19 | DETAILS | > month |
| A1B | ![]() | #00815 | 1 | 1 | $2,008/mo* $1,970/mo Base Rent | 735 SQ. FT. | October 02 | DETAILS | > month |
| B2A | ![]() | #01117 | 2 | 2 | $2,638/mo* $2,600/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #11212 | 2 | 2 | $2,538/mo* $2,500/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #00218 | 2 | 2 | $2,558/mo* $2,520/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #00821 | 2 | 2 | $2,288/mo* $2,250/mo Base Rent | 1005 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #00918 | 2 | 2 | $2,333/mo* $2,295/mo Base Rent | 1005 SQ. FT. | July 31 | DETAILS | < month |
| B2A | ![]() | #01935 | 2 | 2 | $2,553/mo* $2,515/mo Base Rent | 1005 SQ. FT. | August 02 | DETAILS | < month |
| B2A | ![]() | #00416 | 2 | 2 | $2,543/mo* $2,505/mo Base Rent | 1005 SQ. FT. | August 05 | DETAILS | < month |
| B2A | ![]() | #01921 | 2 | 2 | $2,518/mo* $2,480/mo Base Rent | 1005 SQ. FT. | August 05 | DETAILS | < month |
| B2A | ![]() | #00931 | 2 | 2 | $2,403/mo* $2,365/mo Base Rent | 1005 SQ. FT. | August 07 | DETAILS | < month |
| B2A | ![]() | #01137 | 2 | 2 | $2,323/mo* $2,285/mo Base Rent | 1005 SQ. FT. | August 07 | DETAILS | < month |
| B2A | ![]() | #01231 | 2 | 2 | $2,533/mo* $2,495/mo Base Rent | 1005 SQ. FT. | August 09 | DETAILS | < month |
| B2A | ![]() | #01237 | 2 | 2 | $2,568/mo* $2,530/mo Base Rent | 1005 SQ. FT. | August 26 | DETAILS | > month |
| B2A | ![]() | #01435 | 2 | 2 | $2,393/mo* $2,355/mo Base Rent | 1005 SQ. FT. | September 04 | DETAILS | > month |
| B2A | ![]() | #01211 | 2 | 2 | $2,618/mo* $2,580/mo Base Rent | 1005 SQ. FT. | September 12 | DETAILS | > month |
| B2A | ![]() | #01325 | 2 | 2 | $2,478/mo* $2,440/mo Base Rent | 1005 SQ. FT. | October 04 | DETAILS | > month |
| B2B | ![]() | #00332 | 2 | 2 | $2,378/mo* $2,340/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #00933 | 2 | 2 | $2,378/mo* $2,340/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #01427 | 2 | 2 | $2,383/mo* $2,345/mo Base Rent | 1100 SQ. FT. | Available Now | DETAILS | immediate |
| B2B | ![]() | #01337 | 2 | 2 | $2,398/mo* $2,360/mo Base Rent | 1100 SQ. FT. | August 05 | DETAILS | < month |



